Corporate Governance
COMPANY INFORMATION
COMPANY
TAB GIDA SANAYİ VE TİCARET A.Ş.
ADRESS
EMİRHAN CAD ATAKULE NO:109 K:2 DİKİLİTAŞ BEŞİKTAŞ
PHONE
0 212 310 66 00
TAX NUMBER
8150037902
COMPANY POLICIES
| TAB GIDA DIVIDEND DISTRIBUTION POLICY | Review |
| TAB GIDA DONATION AND AID POLICY | Review |
| TAB GIDA DISCLOSURE POLICY | Review |
| TAB GIDA REMUNERATION POLICY | Review |
| TAB GIDA SANAYİ VE TİCARET ANONİM ŞİRKETİ HUMAN RESOURCES POLICY | Review |
| TAB GIDA SANAYİ VE TİCARET A.Ş. STAKEHOLDERS POLICY | Review |
| TAB GIDA SANAYİ VE TİCARET A.Ş. SOCIAL COMPLIANCE POLICY | Review |
| TAB GIDA SANAYİ VE TİCARET A.Ş. CORPORATE SOCIAL RESPONSIBILTY POLICY | Review |
| TFI TAB GIDA YATIRIMLARI A.Ş AND ITS SUBSIDIARIES CODE OF ETHICS | Review |
| TFI TAB GIDA YATIRIMLARI A.Ş. AND ITS SUBSIDIARIES WHISTLEBLOWING POLICY - 2024 | Review |
| TFI TAB GIDA YATIRIMLARI A.Ş. AND GROUP COMPANIES SUSTAINABILITY POLICY | Review |
| TFI TAB GIDA YATIRIMLARI A.Ş. AND GROUP COMPANIES SUSTAINABILITY MANAGEMENT PROCEDURE | Review |
SHAREHOLDING STRUCTURE
| A GRUBU PAYLAR | B GRUBU PAYLAR | TOPLAM SERMAYE | ||||
|---|---|---|---|---|---|---|
| Pay Sahibi | Tutar | Oran (%) | Tutar | Oran (%) | Tutar | Oran (%) |
| TFI TAB Gıda Yatırımları A.Ş. | 40.000.000 | 15,31% | 168.792.000 | 64,60% | 208.792.000 | 79,91% |
| Diğer (Halka Açık) | 0 | 0,00% | 52.500.000 | 20,09% | 52.500.000 | 20,09% |
| Toplam | 40.000.000 | 15,31% | 221.292.000 | 84,69% | 261.292.000 | 100,00% |
COMMITTEES
CONTACT
Investor Relations Department
Can Kaya Öztoprak
Investor Relations Director
yatirimciiliskileri@tabgida.com.tr
+90 212 310 66 00

English
Türkçe

